CNC Shop Services and Equipment
Large and small production runs, precision work
CNC Lathes
Count | Lathe | Diameter | Length |
1 | Mori Seiki SL6B | 22″ | 36″ |
2 | Mori Seiki SL25B | 10.2″ | 20″ |
1 | Mori Seiki AL2 | 9.8″ | 18″ |
2 | Takisawa T-30 | 13″ | 20″ |
1 | Leadwell LTC-35 | 23.6″ | 60″ |
1 | Leadwell LTC-50 | 31.5″ | 80″ |
1 | Harding Turret |
CNC Mills
Count | Mill | X | Y | Z |
1 | Leadwell MCV-1300P 4 axis | 52″ | 30″ | 23.5″ |
1 | Kuraki KV1000 | 41″ | 23″ | 23″ |
1 | Okuma & HOWA Horizontal Mill 630H Twin Pallet | 40″ | 32″ | 23″ |
1 | Mori Seiki MV-40 | 31.5″ | 16.1″ | 20.1″ |
1 | Mori Seiki MV-45 | 31.5″ | 16.1″ | 20.1″ |
1 | Horizontal Mitsubishi MPA 40 Mill Twin Pallet | 23.6″ | 18.9″ | 15.7″ |
1 | Flex Drill | 240″ | 48″ | 12″ |
Berg Master Turret Drill Press